| Wave | Color | Expected finish time | Start time Area A | Start time Area B |
| Wave 1 | White | Invited athletes and athletes up to 2.35 hrs | 09.00 hrs | 09.00 hrs |
| Wave 2 | Yellow | Athletes with finish time between 2.35 hrs and 3.00 hrs | 09.03 hrs | 09.03 hrs |
| Wave 3 | Pink | Athletes with finish time between 3.00 hrs and 3.30 hrs | 09.07 hrs | 09.07 hrs |
| Wave 4 | Orange | Athletes with finish time between 3.30 hrs and 4.00 hrs | 09.17 hrs | 09.17 hrs |
| Wave 5 | Green | Athletes with finish time between 4.00 hrs and 4.30 hrs | 09.31 hrs | 09.31 hrs |
| Wave 6 | Blue | Athletes with finish time between 4.30 hrs and 6.00 hrs | 09.43 hrs | 09.43 hrs |
| Distance | Maurten | Maurten | Water | Bananas | Sponges |
| 5 KM | ![]() |
|
|
|
|
| 11 KM |
|
|
|
![]() |
|
| 15,5 KM |
|
|
|
|
|
| 18 KM |
|
gel |
|
|
|
| 20 KM |
|
|
|
|
|
| 26 KM |
|
|
|
|
|
| 30 KM |
|
gel |
|
|
|
| 31 KM |
| ||||
| 33 KM |
|
|
|
|
|
| 35 KM |
|
|
|
|
|
| 38,5 KM |
|
|
|
|
|
| 40,5 KM |
|
|
|
|
|
| Finish |
|
bar |
|
|
|
| What? | Icon | Carbohydrates
|
| Maurten Drink Mix 160
|
| 40 gram per 500 ml water (distributed in cups) |
| Maurten Gel 100
|
| 25 gram per gel |
| Maurten Solid 160
|
| 40 gram per bar |
| Banana |
| 27 gram per banana (served in pieces) |