The course in Amsterdam is known for its flat, fast and historical character. The start and finish take place in the historical Olympic Stadium. Every year this leaves an unforgettable impression, thanks to the presence of the supporters in the tribunes and the marathon grandstand! The course of the Marathon follows a part of the course of the Olympic Games in 1928 alongside the Amstel River, stately mansions and windmills. This rural trail offers beautiful views and gives an impression of the enormous activity that rules the Amstel every day.
The course leads the runners close to capital inner city of Amsterdam en knows many highlights, that are worth a seperate sightseeing tour. A few of the most attractive passages can be read here.Wave | Color | Expected finish time | Start time Area A | Start time Area B |
Wave 1 | White | Invited athletes and athletes with finish time up to 2.40 hrs | 09.00 hrs | 09.00 hrs |
Wave 2 | Yellow | Athletes with finish time between 2.40 hrs and 3.00 hrs | 09.00 hrs | 09.00 hrs |
Wave 3 | Pink | Athletes with finish time between 3.00 hrs and 3.30 hrs | 09.05 hrs | 09.05 hrs |
Wave 4 | Orange | Athletes with finish time between 3.30 hrs and 4.00 hrs | 09.12 hrs | 09.12 hrs |
Wave 5 | Green | Athletes with finish time between 4.00 hrs and 4.30 hrs | 09.25 hrs | 09.25 hrs |
Wave 6 | Blue | Athletes with finish time between 4.30 hrs and 6.00 hrs | 09.30 hrs | 09.30 hrs |
Distance | AA Drink Iso Lemon | Water | Bananas | Sponges |
5 KM |
|
|
||
11,5 KM |
|
|
| |
15,5 KM |
|
|
|
|
20 KM |
|
|
|
|
26 KM |
|
|
|
|
31 KM |
|
|
|
|
33 KM |
|
|
|
|
35 KM |
|
|
|
|
38,5 KM |
|
|
|
|
40,5 KM |
|
|
|
|
Finish |
|
|
|